JUNIOR STYLIST | STYLIST | SENIOR STYLIST | EDUCATION DIRECTOR | |
---|---|---|---|---|
Cut/Style | 49 | 54-74 | 79-99 | 104-109 |
Men’s Cut | 35 | 45 | 55 | 65 |
Children (Under 10) | 34 | 39-49 | 49-59 | 64 |
BLOWDRY* | 34 | 39 | 44 | 49 |
SPECIALTY STYLE/UPDOS | 49 | 54-74 | 79-99 | 104-109 |
JUNIOR STYLIST | STYLIST | SENIOR STYLIST | EDUCATION DIRECTOR | |
---|---|---|---|---|
Colour Gloss | 34+ | 39-49+ | 49-54+ | 54+ |
Tints | 44-49 | 49-74 | 74-84 | 84-89 |
Lighteners | – | 54-84 | 79-94 | 89-99 |
Ombré | 109+ | 119-144+ | 154-199+ | 199-205+ |
Highlights Mini Partial | 49-54+ | 54-79+ | 79-89+ | 89-94+ |
Highlights Partial | 69-79+ | 74-104+ | 109-184+ | 169-184+ |
Highlights Full | 84-94+ | 94-144+ | 149-199+ | 199-219+ |
Tint with Highlights | 99-129+ | 104-159+ | 139-224+ | 189-244+ |
Baliage | 129+ | 134-159+ | 184-224+ | 244+ |
Relaxers | – | 89-99+ | 99-109+ | 109-119+ |
Contact our Hair Salon franchising team.
Please visit toniguy.edu to request info